Características
207 Hatch 1.4 4P XR FLEX
| Ano: | 2013 |
| Marca: | PEUGEOT |
| Modelo: | 207 Hatch |
| SubModelo: | 1.4 4P XR FLEX |
| Cor: | Azul |
| Km: | 107000 |
Valor:
R$ 25.900,00
Detalhes do Veículo
307 Sedan 1.6 16V 4P FLEX PRESENCE PACK
| Ano: | 2009 |
| Marca: | PEUGEOT |
| Modelo: | 307 Sedan |
| SubModelo: | 1.6 16V 4P FLEX PRESENCE PACK |
| Cor: | Prata |
| Km: | 138000 |
Valor:
R$ 27.900,00
Detalhes do Veículo
308 2.0 16V 4P FLEX FELINE AUTOMÁTICO
| Ano: | 2013 |
| Marca: | PEUGEOT |
| Modelo: | 308 |
| SubModelo: | 2.0 16V 4P FLEX FELINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 140000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
408 Sedan 2.0 16V 4P FLEX ALLURE AUTOMÁTICO
| Ano: | 2012 |
| Marca: | PEUGEOT |
| Modelo: | 408 Sedan |
| SubModelo: | 2.0 16V 4P FLEX ALLURE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 38.900,00
Detalhes do Veículo
500 1.4 FLEX CULT
| Ano: | 2012 |
| Marca: | FIAT |
| Modelo: | 500 |
| SubModelo: | 1.4 FLEX CULT |
| Cor: | Preto |
| Km: | 136000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
A3 Sedan 1.8 16V 4P TFSI AMBITION S-TRONIC AUTOMÁTICO
| Ano: | 2015 |
| Marca: | AUDI |
| Modelo: | A3 Sedan |
| SubModelo: | 1.8 16V 4P TFSI AMBITION S-TRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 105000 |
Valor:
R$ 96.900,00
Detalhes do Veículo
C3 1.4 4P GLX FLEX
| Ano: | 2011 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.4 4P GLX FLEX |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 24.900,00
Detalhes do Veículo
C3 1.5 4P TENDANCE FLEX
| Ano: | 2013 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.5 4P TENDANCE FLEX |
| Cor: | Branco |
| Km: | 130000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 110000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 150000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Civic 1.7 16V 4P LX AUTOMÁTICO
| Ano: | 2003 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.7 16V 4P LX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 190000 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Civic 1.7 16V 4P LX AUTOMÁTICO
| Ano: | 2002 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.7 16V 4P LX AUTOMÁTICO |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 30.900,00
Detalhes do Veículo
Corsa Sedan 1.8 4P JOY FLEX
| Ano: | 2005 |
| Marca: | CHEVROLET |
| Modelo: | Corsa Sedan |
| SubModelo: | 1.8 4P JOY FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 23.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 80000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE
| Ano: | 2014 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
| Cor: | Verde |
| Km: | 133000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
F 850 GS ADVENTURE
| Ano: | 2023 |
| Marca: | BMW |
| Modelo: | F 850 GS |
| SubModelo: | ADVENTURE |
| Cor: | Preto |
| Km: | 31000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P FLEX
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Prata |
| Km: | 140000 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P CLASS
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.0 4P CLASS |
| Cor: | Branco |
| Km: | 110000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX
| Ano: | 2010 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 43.900,00
Detalhes do Veículo
Fox 1.6 16V 4P MSI HIGHLINE FLEX
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 16V 4P MSI HIGHLINE FLEX |
| Cor: | Prata |
| Km: | 136000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Fox 1.6 4P FLEX
| Ano: | 2005 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | 141000 |
Valor:
R$ 27.900,00
Detalhes do Veículo
Freemont 2.4 16V 4P PRECISION AUTOMÁTICO 7 LUGARES
| Ano: | 2012 |
| Marca: | FIAT |
| Modelo: | Freemont |
| SubModelo: | 2.4 16V 4P PRECISION AUTOMÁTICO 7 LUGARES |
| Cor: | Prata |
| Km: | 160000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Frontier 2.5 16V SV ATTACK TURBO DIESEL CABINE DUPLA
| Ano: | 2013 |
| Marca: | NISSAN |
| Modelo: | Frontier |
| SubModelo: | 2.5 16V SV ATTACK TURBO DIESEL CABINE DUPLA |
| Cor: | Branco |
| Km: | 261000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Fusion 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Fusion |
| SubModelo: | 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO |
| Cor: | Branco |
| Km: | 125000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Golf 1.0 12V 4P FLEX 200 TSI COMFORTLINE AUTOMÁTICO TIPTRONIC
| Ano: | 2018 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.0 12V 4P FLEX 200 TSI COMFORTLINE AUTOMÁTICO TIPTRONIC |
| Cor: | Preto Onix |
| Km: | N/D |
Valor:
R$ 98.900,00
Detalhes do Veículo
Grand Siena 1.6 16V 4P FLEX ESSENCE DUALOGIC AUTOMATIZADO
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Grand Siena |
| SubModelo: | 1.6 16V 4P FLEX ESSENCE DUALOGIC AUTOMATIZADO |
| Cor: | Prata |
| Km: | 128000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT
| Ano: | 2017 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P FLEX COMFORT |
| Cor: | Prata |
| Km: | 133000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX VISION AUTOMÁTICO
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX VISION AUTOMÁTICO |
| Cor: | Branco |
| Km: | 68000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS FOR YOU
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS FOR YOU |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 47.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 89000 |
Valor:
R$ 89.500,00
Detalhes do Veículo
Idea 1.8 16V 4P ADVENTURE FLEX
| Ano: | 2008 |
| Marca: | FIAT |
| Modelo: | Idea |
| SubModelo: | 1.8 16V 4P ADVENTURE FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 32.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART SENSE
| Ano: | 2022 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART SENSE |
| Cor: | Branco |
| Km: | 37000 |
Valor:
R$ 87.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2022 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Prata |
| Km: | 59148 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Meriva 1.8 4P FLEX PREMIUM EASYTRONIC AUTOMATIZADO
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | Meriva |
| SubModelo: | 1.8 4P FLEX PREMIUM EASYTRONIC AUTOMATIZADO |
| Cor: | Prata |
| Km: | 140000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Cinza |
| Km: | 140000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 54.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LTZ |
| Cor: | Prata |
| Km: | 89662 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Palio 1.0 FIRE ECONOMY FLEX
| Ano: | 2009 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 FIRE ECONOMY FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 29.900,00
Detalhes do Veículo
Palio 1.0 4P FLEX ATTRACTIVE
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FLEX ATTRACTIVE |
| Cor: | Prata |
| Km: | 100000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Range Rover Evoque 2.0 16V 4P 4WD DYNAMIC AUTOMÁTICO
| Ano: | 2013 |
| Marca: | LAND ROVER |
| Modelo: | Range Rover Evoque |
| SubModelo: | 2.0 16V 4P 4WD DYNAMIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 130000 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Ranger 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO
| Ano: | 2015 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 150000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Sandero 1.6 4P FLEX DYNAMIQUE EASY-R AUTOMATIZADO
| Ano: | 2017 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 4P FLEX DYNAMIQUE EASY-R AUTOMATIZADO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 43.900,00
Detalhes do Veículo
Saveiro 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX
| Ano: | 2011 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 51.900,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES TRENDLINE FLEX
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G7 CABINE SIMPLES TRENDLINE FLEX |
| Cor: | Prata |
| Km: | 128000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Shadow VLX 750
| Ano: | 2007 |
| Marca: | HONDA |
| Modelo: | Shadow |
| SubModelo: | VLX 750 |
| Cor: | Preto |
| Km: | 37000 |
Valor:
R$ 31.500,00
Detalhes do Veículo
Tracker 2.0 16V 4P 4X4
| Ano: | 2008 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 2.0 16V 4P 4X4 |
| Cor: | Prata |
| Km: | 229000 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 130000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
XC60 2.0 4P DYNAMIC T5 TURBO AUTOMÁTICO
| Ano: | 2011 |
| Marca: | VOLVO |
| Modelo: | XC60 |
| SubModelo: | 2.0 4P DYNAMIC T5 TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 140000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
XSara Picasso 1.6 16V 4P FLEX GLX
| Ano: | 2011 |
| Marca: | CITROEN |
| Modelo: | XSara Picasso |
| SubModelo: | 1.6 16V 4P FLEX GLX |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 26.900,00
Detalhes do Veículo